There are no active watches, warnings or advisories

To See Kerrville Forecast, Scroll down below moon data.
| TLR Weather Data - Fire Data at Bottom | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 PM DATE: August 07 2008 ,Time of next update: 4:10 PM | |||
| Current Weather | Dry | Current Temperature | 92.7°F°F (33.7°C) (Heat Index 92.9 ), Apparent temp 95.8 °F |
| Maximum Temperature (since midnight) | 93.3 °F at: 15:32 PM | Minimum Temperature (since midnight) | 73.8 °F at: 7:01 AM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | SE (134°) |
| Heat Index | 92.9°F | Maximum Gust (last hour) | 15.2 mph at: 15:49 PM |
| Maximum Gust (since midnight) | 16.0 mph at: 14:34 PM | Maximum 1 minute average (since midnight) | 11.3 mph at: 15:50 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 8.908 in. (226.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.090 in | DewPoint | 61.0°F (Wet Bulb :72.5°F ) |
| Humidity | 35 %, Humidex 101.2 °F | Barometer corrected to msl | 29.985 in. (1015.4 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.11 in |









Expires:200808080900;;226882 FPUS54 KEWX 072015 ZFPEWX ZONE FORECAST PRODUCT FOR SOUTH CENTRAL TEXAS NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX 315 PM CDT THU AUG 7 2008 TXZ186-080900- KERR- INCLUDING THE CITIES OF...KERRVILLE 315 PM CDT THU AUG 7 2008 .TONIGHT...PARTLY CLOUDY. LOWS AROUND 70. SOUTHEAST WINDS 10 TO 15 MPH. .FRIDAY...MOSTLY CLOUDY IN THE MORNING THEN CLEARING. HIGHS IN THE MID 90S. SOUTHEAST WINDS 5 TO 10 MPH. .FRIDAY NIGHT...MOSTLY CLEAR. LOWS IN THE UPPER 60S. SOUTHEAST WINDS 10 TO 15 MPH. .SATURDAY...MOSTLY SUNNY. HIGHS IN THE MID 90S. SOUTHEAST WINDS 10 TO 15 MPH. .SATURDAY NIGHT...PARTLY CLOUDY. LOWS IN THE LOWER 70S. SOUTHEAST WINDS 10 TO 15 MPH. .SUNDAY THROUGH THURSDAY...PARTLY CLOUDY. HIGHS IN THE MID 90S. LOWS 68 TO 73. $$


FIRE WEATHER DATA

![]() |
![]() |
The data is logged at two minute intervals, but there is data recorded every minute.
Use the RELOAD facility on your browser to retrieve the latest data.