| Hullabaloo U Bet I'm Frisky, DNA-VP "Arliss" Blue merle/ white trim DOB: 7/29/07 ASCA and AKC registered eyes cleared (02/08) OFA NA |
| WTCH Choctaw Frisky Inspirator, RTDcs, RD, DNA-CP | HOF WTCH Crown Point Inspirator Bar LW, RDX | HOF WTCH CH Las Rocosa Kublia Khan Crown Pt, RDX | HOF Las Rocosa Lester |
| Las Rocosa Bengali Tigress, OTDc, STDsd | |||
| WTCH Mighty Fine Second Chance, CD | Manchado's Levi | ||
| Dakota Blue Cotton Candy | |||
| Rossy's Frisky Daisy, ATDsd, OTDc, RTDs | WTCH Cutter's Hill Ace in the Hole, CD, CGC | HOF WTCH Zephyr's Crimson King, RDX | |
| WTCH Powder Kegs Echo Heidi, RDX | |||
| Manchado Janie Frisky Rossy, CD, ATDsd, STDc | CH Manchado Mutual Gains | ||
| VCH Casa Buena Kameo, CDX, OTDc, ATDsd | |||
| W Lazy J U Betcha, STDsd, DNA-VP | WTCH Crown Point Red Baron W Lazy J, PATDcs, RTDcs, DNA-VP | HOF WTCH Bar LW Inspired Blue, RTDc, DNA-CP | HOF WTCH Crown Point Inspirator Bar LW, RDX |
| Bar LW Tequila Sunrise, STDc | |||
| Crown Point Fire Starter, DNA-CP | HOF WTCH Las Rocosa Kublia Khan Crown Point, RDX | ||
| WTCH Mighty Fine Second Chance, CD | |||
| WTCH Lor A Golden Zephyr of J2, DNA-CP | Lor A Yukons Denali | Silverledge Tuxedo Jack | |
| Lor A Native Lady Yukon | |||
| Lor A Star Blu Lady Quinn | Lor A Five Star Blu, CD | ||
| Lor A Native Lady Jane |