| WTCH Choctaw Frisky Inspirator, RTDcs, RD, DNA-CP "Beau" Red merle/ white trim DOB: 10/19/94 ASCA and AKC registered OFA "Good" Eyes cleared annually Working weight: 47 pounds Height: 19 3/4 inches photo by 2MC Design |
| HOF WTCH Crown Point Inspirator Bar LW, RDX | HOF WTCH CH Las Rocosa Kublia Khan Crown Pt, RDX | HOF Las Rocosa Lester | HOF CH Las Rocosa Shiloh |
| CH Las Rocosa Leslie, OTDs, CD | |||
| CH Las Rocosa Bengali Tigress, OTDc, STDsd | HOF Las Rocosa Lester | ||
| CH Las Rocosa Alice Blue Gown | |||
| WTCH Mighty Fine Second Chance, CD | Manchado's Levi | Silvertone Circuit Breaker | |
| Hecke's Delightfully Black | |||
| Dakota Blue Cotton Candy | Las Rocosa Comanche's Chance | ||
| J Bar D Misty Chance | |||
| Rossy's Frisky Daisy, ATDsd, OTDc, RTDs | WTCH Cutter's Hill Ace in the Hole, CD, CGC | HOF WTCH Zephyr's Crimson King, RDX | HOF WTCH Las Rocosa Merlin Hart, RDX, ATDh |
| Zephyr's Hobokin Rose | |||
| WTCH Powder Kegs Echo Heidi, RDX | Tindol's Echo, OTDs, ATDdc | ||
| Black Powder Calamity Jane, STDdc | |||
| Manchado Janie Frisky Rossy, CD, ATDsd, STDc | CH Manchado Mutual Gains | CH Mighty Fine Dividend, CD, STDcd, OTDs | |
| CH Casa Buena Bonita of Manchado, CD, STDs, OTDd | |||
| VCH Casa Buena Kameo, CDX, OTDc, ATDsd | CH Fairoaks Stormy Streaker | ||
| Lingles Foxy |