![]() |
W Lazy J J2 Chipotle Chile, DNA-VP "Chile" Black tri female
|
| WTCH Crown Point Red Baron W Lazy J, PATDcs, RTDcs, DNA-VP | HOF WTCH Bar LW Inspired Blue, RTDc, DNA-CP | HOF WTCH Crown Point Inspirator Bar LW, RDX | HOF WTCH CH Las Rocosa Kublia Khan Crown Pt, RDX |
| WTCH Mighty Fine Second Chance, CD | |||
| Bar LW Tequila Sunrise, STDc | Bar LW Whiskey Joe, STDs, ATDc | ||
| Las Rocosa Sherry Delight, STDd, OTDcs | |||
| HOF Crown Point Fire Starter, DNA-CP | HOF WTCH CH Las Rocosa Kublia Khan Crown Pt, RDX | HOF Las Rocosa Lester | |
| CH Las Rocosa Bengali Tigress, STDds, OTDc | |||
| WTCH Mighty Fine Second Chance, CD | Manchado Levi | ||
| Dakota Blue Cotton Candy | |||
| Lor A Golden Zephyr of J2, OTDs, ATDcd, DNA-CP | Lor A Yukons Denali | Silverledge Tuxedo Jack | Zias Tuff Enough Robin, CD, STDd, OTDs, RTDs, DNA-CP |
| Silverledge Freckles | |||
| Lor A Native Lady Yukon | Lor A Two Blu | ||
| Lor A Native Lady Raven | |||
| Lor A Star Blu Lady Quinn | Lor A Five Star Blu, CD | Connollys Sweet Smiley | |
| Silverledge Belle Starr | |||
| Lor A Native Lady Jane | Lor A Native King Zeb, CD, ATDd, STDs | ||
| Lor A Shamrock Queen |