photo by Kay Leigh Kandids |
WTCH Hullabaloo Opie Taylor Mayd, RTDcs, DNA-VP "Opie"
Red merle/white trim
|
| WTCH Choctaw Frisky Inspirator, RTDcs, RD, DNA-CP | HOF WTCH Crown Point Inspirator Bar LW, RDX | HOF WTCH CH Las Rocosa Kublia Khan Crown Pt, RDX | HOF Las Rocosa Lester |
| Las Rocosa Bengali Tigress, OTDc, STDsd | |||
| WTCH Mighty Fine Second Chance, CD | Manchado's Levi | ||
| Dakota Blue Cotton Candy | |||
| Rossy's Frisky Daisy, ATDsd, OTDc, RTDs | WTCH Cutter's Hill Ace in the Hole, CD, CGC | HOF WTCH Zephyr's Crimson King, RDX | |
| WTCH Powder Kegs Echo Heidi, RDX | |||
| Manchado Janie Frisky Rossy, CD, ATDsd, STDc | CH Manchado Mutual Gains | ||
| VCH Casa Buena Kameo, CDX, OTDc, ATDsd | |||
| WTCH Crown Point CricketOnTheHearth, PATDs, RTDs, DNA-VP, HTD-Isc, HRD-IIs | HOF WTCH Crown Point Stonewall Jackson, RTDs, DNA-CP | Crown Point Kemo Sabe | WTCH CH The Hawk of Las Rocosa |
| Crown Point Tarcoola Blue | |||
| HOF Crown Point Kk Khyan | HOF WTCH Las Rocosa Kublia Khan Crown Point, RDX | ||
| Crown Point Just-A-Bear | |||
| Bar LW Crown Point Deva, DNA-CP | HOF WTCH Crown Point Inspirator Bar LW, RDX | HOF WTCH Las Rocosa Kublia Khan Crown Point, RDX | |
| WTCH Mighty Fine Second Chance | |||
| Bar LW Ty One On | Bar LW Whisky Joe | ||
| Las Rocosa Sherry Delight |